Cruise Vessels |
| Building No. | Name of Vessel | Shipping Company | Shipbuild. Yard | Units | Year of building | Kind of Vessel |
|---|
| Mepa 646 | "SuperStar Leo" | Star Cruises | Meyer Werft, Papenburg | 7 | 1997 / 1998 | Cruise Vessel |
| Mepa 647 | "SuperStar Virgo" | Star Cruises | Meyer Werft, Papenburg | 7 | 1998 / 1999 | Cruise Vessel |
 |
| Mepa 655 | "Radiance of the Seas" | Royal Caribbean Cruise Line | Meyer Werft, Papenburg | 5 | 1999 / 2000 | Cruise Vessel |
| Mepa 656 | "Brilliance of the Seas" | Royal Caribbean Cruise Line | Meyer Werft, Papenburg | 5 | 2000 / 2001 | Cruise Vessel |
| Mepa 657 | "Serenade of the Seas" | Royal Caribbean Cruise Line | Meyer Werft, Papenburg | 5 | 2002 / 2003 | Cruise Vessel |
| Mepa 658 | "Jewel of the Seas" | Royal Caribbean Cruise Line | Meyer Werft, Papenburg | 5 | 2003 / 2004 | Cruise Vessel |
| Mepa 648 | "Norwegian Star" | Norwegian Cruise Line | Meyer Werft, Papenburg | 15 | 2000 / 2001 | Cruise Vessel |
| Mepa 649 | "Norwegian Dawn" | Norwegian Cruise Line | Meyer Werft, Papenburg | 15 | 2001 / 2002 | Cruise Vessel |
| Mepa 667 | "Norwegian Jewel" | Norwegian Cruise Line | Meyer Werft, Papenburg | 13 | 2004 / 2005 | Cruise Vessel |
| Mepa 668 | "Pride of Hawaii" | Norwegian Cruise Line | Meyer Werft, Papenburg | 13 | 2005 / 2006 | Cruise Vessel |
| Mepa 669 | Norwegian Pearl | Norwegian Cruise Line | Meyer Werft, Papenburg | 13 | 2006 | Cruise Vessel |
| Mepa 670 | Norwegian Gem | Norwegian Cruise Line | Meyer Werft, Papenburg | 13 | 2008 | Cruise Vessel |
 |
| LWB 108 | "Norwegian Sky" | Norwegian Cruise Line | Lloyd Werft Bremerhaven | 8 | 1998 / 1999 | Cruise Vessel |
| LWB America | "Pride of America" | Norwegian Cruise Line | Lloyd Werft Bremerhaven | 11 | 2003 - 2005 | Cruise Vessel |
| S & G- 00033 | MY "Discovery" | Shipping & General Schweiz | | 1 | 2002 / 2003 | Cruise Vessel |
| Mepa 659 | | Aida Cruises | Meyer Werft, Papenburg | 8 | 2006 / 2007 | Cruise Vessel |
| Mepa 660 | | Aida Cruises | Meyer Werft, Papenburg | 8 | 2007 / 2008 | Cruise Vessel |
| Mepa 666 | | Aida Cruises | Meyer Werft, Papenburg | 8 | 2008 / 2009 | Cruise Vessel |
| |
Passenger Ferries |
| Building No. | Name of Vessel | Shipping Company | Shipbuild. Yard | Units | Year of building | Kind of Vessel |
|---|
| SSW 2000 | "Nils Holgersson" | T T - Line Hamburg | Schichau Seebeck Werft | 2 | 2000 / 2001 | Pass. Ferry |
| SSW 2001 | "Peter Pan" | T T - Line Hamburg | Schichau Seebeck Werft | 2 | 2001 | Pass. Ferry |
| Mepa 650 | "Pont Aven" | Brittany Ferries | Meyer Werft, Papenburg | 1 | 2003 | Pass. Ferry |
| |
Yacht Cruisers |
| Building No. | Name of Vessel | Shipping Company | Shipbuild. Yard | Units | Year of building | Kind of Vessel |
|---|
| Cas 30 - 228 | "Sunbay" | Columbus Seereisen Hannover | Cassens Werft Emden | 1 | 2000 / 2001 | Cruise Vessel |
| Cas 30 - 235 | "Sunbay 2" | Columbus Seereisen Hannover | Cassens Werft Emden | 1 | 2001 / 2002 | Cruise Vessel |
| Cas 30 - 236 | "Orion" | Explorer Maritim Ltd. Greece | Cassens Werft Emden | 1 | 2002 - 2003 | Cruise Vessel |
| |
River Cruise Vessels |
| Building No. | Name of Vessel | Shipping Company | Shipbuild. Yard | Units | Year of building | Kind of Vessel |
|---|
| Mepa 501 | "A`rosa Bella" | See Tours Rostock | Neptun Werft Rostock | 1 | 2001 / 2002 | River Vessel |
| Mepa 502 | "A`rosa Donna" | See Tours Rostock | Neptun Werft Rostock | 1 | 2001 / 2002 | River Vessel |
| Mepa 503 | "A`rosa Mia" | See Tours Rostock | Neptun Werft Rostock | 1 | 2002 / 2003 | River Vessel |
| Mepa 504 | "A`rosa Riva" | See Tours Rostock | Neptun Werft Rostock | 1 | 2003 | River Vessel |
| Mepa 511 | "A´rosa Luna" | Arkona Schifffahrtsgesellschaft | Neptun Stahlbau Rostock | 1 | 2004 / 2005 | River Vessel |
| Mepa 512 | "A´rosa Stella" | Arkona Schifffahrtsgesellschaft | Neptun Stahlbau Rostock | 1 | 2004 / 2005 | River Vessel |
 |
| Nobiskrug 761 | "Artistry" | Premicon AG | HDW Nobiskrug Rendsburg | 1 | 2003 / 2004 | River Vessel |
| Nobiskrug 762 | "Viktoria" | Premicon AG | HDW Nobiskrug Rendsburg | 1 | 2003 / 2004 | River Vessel |
| Nobiskrug 763 | "Poetry" | Premicon AG | HDW Nobiskrug Rendsburg | 1 | 2004 / 2005 | River Vessel |
| |
Private Yachts |
| Building No. | Name of Vessel | Shipping Company | Shipbuild. Yard | Units | Year of building | Kind of Vessel |
|---|
| Lürs. Pelorus | MY "Pelorus" | Private | Kröger Werft Rendsburg | 2 | 2001 / 2002 | Motor Vessel |
 |
| Lürs. Octopus | MY "Octopus" | Private | HDW Kiel | 2 | 2000 / 2003 | Motor Vessel |
 |
| P 9906 | MY "Skat" | Private | Lürssen Werft Bremen | 1 | 2001 / 2002 | Motor Vessel |
| Lürs. Phoenix | MY "Phoenix" | Private | Lürssen Werft Bremen | 1 | 2003 / 2003 | Motor Vessel |
| Lürs. LE 120 | MY "Rising Sun" | Private | Lürssen Werft Bremen | 1 | 2003 | Motor Vessel |
 |
| FZCO Dubai | MY "Platinum" | Private | Yacht Repair FZCO Dubai | 6 | Planning 2003 / 2004 | Motor Vessel |
 |
| Lürs. EOS | SY "EOS" | Private | Lürssen Werft Bremen | 1 | 2004 / 2005 | Motor Vessel |
 |
| Kröger Marlin | MY "Marlin" | Private | Kröger Werft Rendsburg | 1 | 2004 / 2005 | Motor Vessel |
| Kröger Nemo | MY "Nemo" | Private | Kröger Werft Rendsburg | 1 | 2005 / 2006 | Motor Vessel |
 |
| Kusch Yachts | MY "White Cloud" | Private | Peterswerft Wewelsfleth | 1 | 2004 | Motor Vessel |
 |
| Nobisk. S777 | S777 | Private | HDW-Nobiskrug Rendsburg | 1 | 2005 / 2006 | Motor Vessel |
| Nobisk. S778 | S778 | Private | HDW-Nobiskrug Rendsburg | 1 | 2006 | Motor Vessel |
| Kröger Shark | MY "Shark" | Private | Kröger Werft Rendsburg | 1 | 2006 / 2007 | Motor Vessel |
| |
Container Ships |
| Building No. | Name of Vessel | Shipping Company | Shipbuild. Yard | Units | Year of building | Kind of Vessel |
|---|
| NB 4113 | 4113 | NSB Buxtehude | Daewoo Yard Südkorea | 1 | 2005 | Container Ship |
| NB 4114 | 4114 | NSB Buxtehude | Daewoo Yard Südkorea | 1 | 2005 | Container Ship |
| NB 4052 | 4052 | NSB Buxtehude | n.n. | 1 | 2005 | Container Ship |
| NB 4053 | 4053 | NSB Buxtehude | n.n. | 1 | 2005 | Container Ship |
| NB 4054 | 4054 | NSB Buxtehude | n.n. | 1 | 2006 | Container Ship |
| NB 4055 | 4055 | NSB Buxtehude | n.n. | 1 | 2006 | Container Ship |